The 2003 population of the US—less than 300 million—has the same climate impact as the more than 1.5 billion people represented by the other countries listed on the climate-change maps that Sightline has developed.
Below is the full population breakdown for the 50 states map. See the stats for the map with grouped states below.
Number of people in millions, 2003.
United States | 290.8 | Countries on map | 1,527.0 |
---|---|---|---|
Alabama | 4.5 | Malaysia | 23.1 |
Alaska | 0.6 | Serbia | 10.8 |
Arizona | 5.6 | Nigeria | 122.8 |
Arkansas | 2.7 | Portugal | 10.5 |
California | 35.5 | Mexico | 103.7 |
Colorado | 4.5 | Cuba + Columbia | 52.9 |
Connecticut | 3.5 | New Zealand | 4.0 |
Delaware | 0.8 | Lebanon | 3.7 |
Dist. of Columbia | 0.6 | Albania | 3.5 |
Florida + Georgia | 25.7 | France | 60.2 |
Hawaii | 1.2 | Ecuador | 13.1 |
Idaho | 1.4 | Jordan | 5.5 |
Illinois + Indiana | 18.8 | Italy | 58.0 |
Iowa | 2.9 | Chile + Peru | 42.8 |
Kansas | 2.7 | Slovakia + Croatia | 9.9 |
Kentucky | 4.1 | Venezuela | 24.7 |
Maine | 1.3 | Oman | 2.8 |
Maryland | 5.5 | Austria | 8.2 |
Massachusetts | 6.4 | Algeria | 31.7 |
Michigan | 10.1 | Thailand | 63.3 |
Minnesota | 5.1 | Romania | 22.4 |
Mississippi | 2.9 | Israel | 6.1 |
Missouri | 5.7 | Egypt | 74.7 |
Montana | 0.9 | Morocco | 31.7 |
Nebraska | 1.7 | Switzerland | 7.4 |
Nevada | 2.2 | Norway | 4.6 |
New Hampshire | 1.3 | Estonia | 1.4 |
New Jersey | 8.6 | Argentina | 38.7 |
New Mexico | 1.9 | Finland | 5.2 |
New York | 19.2 | Turkey | 68.1 |
North Carolina | 8.4 | Belgium | 10.3 |
North Dakota | 0.6 | Sweden | 9.0 |
Ohio | 11.4 | Taiwan | 22.6 |
Oklahoma | 3.5 | Greece | 10.6 |
Oregon | 3.6 | Ireland | 3.9 |
Pennsylvania | 12.4 | Poland | 38.6 |
Rhode Island | 1.1 | Panama | 3.0 |
South Carolina | 4.1 | Philippines | 84.6 |
South Dakota | 0.8 | Bosnia | 4.2 |
Tennessee | 5.8 | Uzbekistan | 26.0 |
Texas + Louisiana | 26.6 | Germany | 82.4 |
Utah | 2.4 | North Korea | 22.5 |
Vermont | 0.6 | Ivory Coast | 16.6 |
Virginia | 7.4 | Czech Republic | 10.3 |
Washington | 6.1 | Iraq | 24.7 |
West Virginia | 1.8 | Singapore | 4.3 |
Wisconsin | 5.5 | Pakistan | 156.1 |
Wyoming | 0.5 | Vietnam | 81.8 |
Return to 50 states map here.
Download an Excel version of this table here here.
Read related blog post that explains the maps.
For the map with clusters of states labeled with a country or continent that has equivalent greenhouse gas emissions, here are the population equivalents.
Number of people in millions, 2003.
Continents and countries | 3,020 | 291 | United States |
---|---|---|---|
Africa | 853.2 | 42.1 | AR + DC + KY + MD+ MO + NC + TN + VA + WV |
Argentina | 38.7 | 7.5 | AZ + NM |
Brazil | 182 | 9.4 | IA + MN + ND + SD |
France | 60.2 | 35.5 | CA |
Germany | 82.4 | 51.7 | NJ + NY + OH + PA |
India | 1,049.70 | 33 | LA + MS+ OK + TX |
Indonesia | 234.9 | 15.5 | MI + WI |
Ireland | 3.9 | 3.5 | CT |
Israel | 6.1 | 0.5 | WY |
Italy | 58 | 18.8 | IL + IN |
Jordan | 5.5 | 0.8 | DE |
Malaysia | 23.1 | 10.7 | MA + ME + NH + RI + VT |
Morocco | 31.7 | 0.9 | MT |
Pakistan | 156.1 | 4.6 | NV + UT |
Philippines | 84.6 | 6.1 | WA |
Sweden | 9 | 4.9 | ID + OR |
Thailand | 63.3 | 9 | CO + KS + NE |
UK | 60.1 | 34.4 | AL + GA + FL + SC |
Norway | 4.6 | 0.6 | AK |
Ecuador | 13.1 | 1.2 | HI |
Return to the United States of Climate Change map here.